2019 Grands Runoffs Results
The 2019 US Open ISKA World Martial Arts Championship was a success! From Forms, Weapons, Sparring, and everything else, featuring divisions for men, women, boys, and girls. Find the results below.
Division Description | First Name | Last Name | School Name | Standing |
---|---|---|---|---|
13 & under Boys Creative/Musical/Extreme Forms (C/M/X) | Mason | Bumba | Top Ten Team USA | 1 |
13 & under Boys Creative/Musical/Extreme Forms (C/M/X) | Alex | Miller | WCKA | 2 |
13 & under Boys Creative/Musical/Extreme Forms (C/M/X) | Charlie | Williams | Team Extreme Elite Competition Team | 3 |
13 & under Boys Creative/Musical/Extreme Forms (C/M/X) | Caleb | Hunter | 4 | |
13 & under Boys Creative/Musical/Extreme Forms (C/M/X) | Santiago | Angulo | 5 | |
13 & under Boys Creative/Musical/Extreme Forms (C/M/X) | Preston | Edwards | 6 | |
13 & under Boys Creative/Musical/Extreme Weapons (C/M/X) | Aidan | Matthews | Karate Atlanta - Kennesaw | 1 |
13 & under Boys Creative/Musical/Extreme Weapons (C/M/X) | Mason | Bumba | Top Ten Team USA | 2 |
13 & under Boys Creative/Musical/Extreme Weapons (C/M/X) | Gabriel | Bastien | Amerikick National Karate Team | 3 |
13 & under Boys Creative/Musical/Extreme Weapons (C/M/X) | Colin | OBrien | 4 | |
13 & under Boys Creative/Musical/Extreme Weapons (C/M/X) | Charlie | Williams | Team Extreme Elite Competition Team | 5 |
13 & under Boys Creative/Musical/Extreme Weapons (C/M/X) | Jaden | Tavares | Nick Cerio’s Kenpo Warwick | 6 |
13 & under Boys Creative/Musical/Extreme Weapons (C/M/X) | Alex | Miller | WCKA | 7 |
13 & under Boys Traditional Forms | Alex | Miller | WCKA | 1 |
13 & under Boys Traditional Forms | Chase | Polley. | 2 | |
13 & under Boys Traditional Forms | Miguel | Alvarez | DM Karate | 3 |
13 & under Boys Traditional Forms | Santiago | Angulo | 4 | |
13 & under Boys Traditional Weapons | Mason | Bumba | Top Ten Team USA | 1 |
13 & under Boys Traditional Weapons | Alex | Miller | WCKA | 2 |
13 & under Boys Traditional Weapons | Charlie | Williams | Team Extreme Elite Competition Team | 3 |
13 & under Girls Creative/Musical/Extreme Form (C/M/X) | Isabella | Nicoli | AKA | 1 |
13 & under Girls Creative/Musical/Extreme Form (C/M/X) | alyss | groce | tiger rock | 2 |
13 & under Girls Creative/Musical/Extreme Form (C/M/X) | Ava | Becker | PKS Elk River | 3 |
13 & under Girls Creative/Musical/Extreme Form (C/M/X) | Aubrey | Shoaf | Premier Martial Arts | 4 |
13 & under Girls Creative/Musical/Extreme Form (C/M/X) | Madison | Bayliff | Fearless Family Martial Arts | 5 |
13 & under Girls Creative/Musical/Extreme Form (C/M/X) | Annalise | Bolen | Team Extreme Elite Competition Team | 6 |
13 & under Girls Creative/Musical/Extreme Form (C/M/X) | Olivia | Chappellien | Lee's ATA Martial Art | 7 |
13 & under Girls Creative/Musical/Extreme Weapons (C/M/X) | Averi | Presley | SMAC | 1 |
13 & under Girls Creative/Musical/Extreme Weapons (C/M/X) | Ava | Becker | PKS Elk River | 2 |
13 & under Girls Creative/Musical/Extreme Weapons (C/M/X) | Olivia | Chappellien | Lee's ATA Martial Art | 3 |
13 & under Girls Traditional Forms | Sofia | RodriguezFlorez | Miami Kenseikan | 1 |
13 & under Girls Traditional Forms | Gabi | Brennan | Seishin Martial Arts | 2 |
13 & under Girls Traditional Forms | Adelynn | Lau | Alpha Martial Art | 3 |
13 & under Girls Traditional Weapons | Madison | Magnotta | Team STR8UP | 1 |
13 & under Girls Traditional Weapons | Isabella | Nicoli | AKA | 2 |
13 & under Girls Traditional Weapons | Adelynn | Lau | Alpha Martial Art | 3 |
14-17 Boys Creative/Musical/Extreme Forms (C/M/X) | Mason | Stowell | Top Ten Team USA | 1 |
14-17 Boys Creative/Musical/Extreme Forms (C/M/X) | Salef | Celiz | Sharkey's Karate | 2 |
14-17 Boys Creative/Musical/Extreme Forms (C/M/X) | Caio | DaSilva | 3 | |
14-17 Boys Creative/Musical/Extreme Weapons (C/M/X) | Connor | Chasteen | Infinity Martial Arts | 1 |
14-17 Boys Creative/Musical/Extreme Weapons (C/M/X) | Noah | Fort | West Coast World Martial Arts | 2 |
14-17 Boys Creative/Musical/Extreme Weapons (C/M/X) | P J | Clark | JPMAA | 3 |
14-17 Boys Creative/Musical/Extreme Weapons (C/M/X) | Esteban | Tremblay | Karaté Sport Action | 4 |
14-17 Boys Traditional Form | Mason | Stowell | Top Ten Team USA | 1 |
14-17 Boys Traditional Form | Caio | DaSilva | 2 | |
14-17 Boys Traditional Weapons | Jake | Presley | JPM | 1 |
14-17 Boys Traditional Weapons | Benjamin | Jones | Premier Martial Arts | 2 |
14-17 Girls Creative/Musical/Extreme Forms (C/M/X) | Olivia | Rando | Top Ten Team USA | 1 |
14-17 Girls Creative/Musical/Extreme Forms (C/M/X) | Noell | Jellison | Infinity | 2 |
14-17 Girls Creative/Musical/Extreme Forms (C/M/X) | Madison | Olson | Epic Martial Arts | 3 |
14-17 Girls Creative/Musical/Extreme Weapons (C/M/X) | Haley | Glass | FSMAA | 1 |
14-17 Girls Creative/Musical/Extreme Weapons (C/M/X) | Olivia | Rando | Top Ten Team USA | 2 |
14-17 Girls Creative/Musical/Extreme Weapons (C/M/X) | Frederique | Dion | Team NMAC Canada | 3 |
14-17 Girls Creative/Musical/Extreme Weapons (C/M/X) | Gabriel | Jean | Team NMAC Canada | 4 |
14-17 Girls Traditional Forms | Gabriel | Jean | Team NMAC Canada | 1 |
14-17 Girls Traditional Forms | Kaley | Kakac | Gojo Ryu Miami | 2 |
14-17 Girls Traditional Weapons | Megan | Butterfield | Endeavour Martial Arts | 1 |
14-17 Girls Traditional Weapons | Gabrielle | jean. | 2 |
The World's Most Family Friendly Event | Broadcast Live on ESPN2 and ESPN3
Disney’s Coronado Springs Resort Hotel & Convention Center, Orlando, Florida